Live Markets  BS Home News Now Markets & Investing Companies & Industry  Portfolio  Results SAT 26 MAY, 2012 12:01 PM
Live Markets > Global indices  
Global Indices
 Name Current Value Change Change(%)
Taiwan Weighted (25-May-12 11:30) 7071.63 -53.26 -0.75
TA-100 (24-May-12 22:30) 970.91 5.40 0.56
Swiss Market (25-May-12 22:30) 5865.19 12.75 0.22
Straits Times (25-May-12 15:33) 2772.75 -6.78 -0.24
Shanghai Composite (25-May-12 15:34) 2333.55 -17.42 -0.74
SET (25-May-12 15:33) 1132.83 7.05 0.63
Seoul Composite (25-May-12 15:33) 1824.17 9.70 0.53
S&P 500 (26-May-12 04:30) 1317.82 -2.86 -0.22
PSE Composite (25-May-12 15:34) 4925.97 21.75 0.44
Nikkei 225 (25-May-12 15:33) 8580.39 17.01 0.20
Nifty (25-May-12 00:00) 4920.40 -1.00 -0.02
Nasdaq (26-May-12 04:30) 2837.53 -1.85 -0.07
MerVal (25-May-12 04:30) 2340.26 51.66 2.26
Madrid General (25-May-12 22:30) 660.72 0.63 0.10
KLSE Composite (25-May-12 15:33) 1551.12 2.87 0.19
Jakarta Composite (25-May-12 15:33) 3902.51 -82.36 -2.07
IPC (26-May-12 04:30) 37486.25 -66.96 -0.18
Hang Seng (25-May-12 15:33) 18713.41 47.01 0.25
FTSE 100 (25-May-12 22:30) 5351.53 1.48 0.03
DJIA (26-May-12 04:30) 12454.83 -74.92 -0.60
DAX (25-May-12 22:30) 6339.94 24.05 0.38
CMA (02-Dec-10 22:30) 1433.41 -6.38 -0.44
CAC 40 (25-May-12 22:30) 3047.94 9.69 0.32
BSE Sensex (25-May-12 00:00) 16217.82 -4.48 -0.03
Bovespa (26-May-12 04:30) 54463.16 400.16 0.74
BEL-20 (25-May-12 22:30) 2119.44 5.84 0.28
ATX (25-May-12 22:30) 1921.07 -12.66 -0.65
All Share (25-May-12 15:34) 5009.67 -9.45 -0.19
All Ordinaries (25-May-12 15:34) 4081.20 -25.00 -0.61
AEX General (25-May-12 22:30) 292.76 0.68 0.23
 Advertisments
- Instant Home Loans ? Get e-approvals in 60 minutes
- Ultra Super Bright & Anti Reflective Screen. Know More
- See how we can help grow your business. Know more.
- Visit switzerland this summer ..click to know more !
- To us your health comes first. Know More.
- Home Loans in minutes. Only at First Blue Instant Home Loans
- Connects Thinkers, Dreams & Explore. Hello Tomorrow.
- Detect Diseases Earlier, Saving Costs, Extending Lives. Know More.
-
 
Quick Links
Market News Commodities News
Top Gainers Top Losers
52 Week High 52 Week Low
The Smart Investor Broker calls
BSE Notices NSE Notices
World Indices IPO
Hot Stocks
I D F C  |  DLF  |  Hind. Unilever  |  Bharti Airtel  |  Unitech  |  Jindal Steel  |  Cairn India  |  Sterlite Inds.  |  Tata Motors  |  Andhra Petrochem  |  Titan Inds.  |  IDBI Bank  |  Diamines & Chem.  |  Elgi Industrial  |  Anand Credit  |  Bhagawati Oxygen  |  Crazy Infotech  |  Dabur India  |  Dalmia Cement
 
ABOUT US PARTNER WITH US JOBS@BS ADVERTISE WITH US TERMS & CONDITIONS SITE MAP CONTACT US
Business Standard Ltd. Copyright & Disclaimer feedback@business-standard.com
This site is best viewed with Internet Explorer 6.0 or higher; Firefox 2.0 or higher at a minimum screen resolution of 1024x768