Business-Standard.com   smartinvestor.in   bsmotoring.com   bshindi.com   Livemarkets   Smart Portfolios III   Portfolios    
BSE 16217.82 --4.48
 
NSE 4920.40 --0.6
 
BSE 
B H E L 208.40 (0.15)   Bajaj Auto 1496.35 (-6.80)   Bharti Airtel 298.65 (0.84)   Cipla 309.15 (-0.85)   Coal India 313.25 (3.65)   DLF 188.45 (3.5)   GAIL (India) 336.30 (10.95)   H D F C 656.85 (-5.69)   HDFC Bank 500.35 (-1.55)   Hero Motocorp 1842.00 (19.25)   Hind. Unilever 420.95 (-3.75)   Hindalco Inds. 111.80 (1.2)   ICICI Bank 815.90 (-4)   Infosys 2372.00 (-4.65)   ITC 231.75 (-1.75)   Jindal Steel 456.45 (-12.15)   Larsen & Toubro 1186.40 (18)   M & M 638.15 (-13)   Maruti Suzuki 1117.05 (-28.15)   NTPC 141.80 (-0.5)   O N G C 257.10 (0.15)   Reliance Inds. 692.00 (-4.45)   St Bk of India 2005.00 (34.2)   Sterlite Inds. 96.80 (1.45)   Sun Pharma.Inds. 571.05 (1.09)   Tata Motors 269.35 (2.35)   Tata Power Co. 89.15 (-0.09)   Tata Steel 408.25 (9.7)   TCS 1221.55 (0.20)   Wipro 393.55 (1.55)   PauseStart


Results

Welcome, Guest 
 Advanced Search   
Feedback | RSS   
Live Markets
 
   Company Results
Results Tracker - March quarter, Total Companies (1613) Sales (Rs cr):772,377, Chg: 13.48%; Net Profit (Rs cr): 58,647, Chg: -14.13%; Operating Profit (Rs cr): 143,521, Chg: 4.25%; Current OPM: 18.58%, Prev OPM: 20.23% GFL posts Rs 135 cr loss MOL Q4 net down 43% BPCL posts four-fold jump in net profit, meets estimates ITC net up 26%, helped by cigarette price hikes NHPC FY12 net up 28% at Rs 2,772 cr Aarti Industries Q4 up nearly 27% at Rs 28.24 crore
 Top Companies
 Company Name Net Sales Net Profit
 (Rs cr) Estimate Actual   Estimate   Actual Stock Price(Rs)
 Shri.City Union. 287 343   90   98 613.45 News
 Oberoi Realty 209 286   107   144 260.40 News
 Va Tech Wabag 576 671   50   60 440.30 News
 Jubilant Food. 288 283   30   29 1246.05 News
 H T Media 511 486   39   22 111.80 News
 Dishman Pharma. 306 350   21   31 51.05 News
 Jubilant Life 1068 1171   92   -64 178.45 News
 ACC 2946 3015   411   151 1144.20 News
 Dish TV 507 524   -34   -49 57.95 News
 NIIT 242 236   16   43 38.45 News
 NIIT Tech. 453 443   53   46 290.10 News
 Jaypee Infratec. 799 920   314   349 44.30 News
 Cipla 1806 1814   289   292 309.30 News
 Cummins India 1087 1040   145   144 425.20 News
 IVRCL 1855 1596   35   5 42.65 News
 Suzlon Energy 3716 6699   121   -300 20.85 News
 Apollo Tyres 3290 3231   137   157 87.75 News
 Asian Paints 2390 2067   225   244 3765.85 News
 Emami 411 404   62   66 496.90 News
 Punj Lloyd 3051 3011   66   9 45.85 News
 Punjab Natl.Bank 3511 3410   1277   1424 725.85 News
 Sun TV Network 428 427   166   159 250.95 News
 Voltas 1720 1591   74   104 101.45 News
 B P C L 59418 66642   3837   3963 730.95 News
 Cairn India 3659 3651   2417   2186 324.20 News
 Guj.St.Petronet 266 276   121   129 62.90 News
 B H E L 20136 19259   3094   3380 208.25 News
 Bank of India 2121 2500   684   953 320.50 News
 Tata Steel 32454 33998   499   203 408.60 News
 Deepak Fert. 589 688   52   45 131.90 News
 eClerx Services 134 127   42   30 667.45 News
 Hind. Unilever 5690 5660   634   687 420.85 News
 Jyothy Lab. 176 219   32   28 213.65 News
 NHPC Ltd 952 1444   337   802 18.90 News
 Tata Global 1695 1724   73   54 107.95 News
 Madras Cement 846 912   87   99 134.90 News
 Opto Circuits 627 563   114   209 166.35 News
 Divi's Lab. 507 718   159   215 948.15 News
 Indraprastha Gas 713 720   74   81 206.60 News
 Edelweiss.Fin. 372 479   39   39 30.45 News
 ITC 6695 6361   1562   1614 231.85 News
 Jyoti Structures 813 735   30   31 37.85 News
 D B Corp 373 323   43   47 196.10 News
 Grasim Inds 6761 7206   703   809 2374.50 News
 Jet Airways 4328 4042   -385   -298 314.80 News
 Shree Cement 1452 1478   101   114 2556.25 News
 Pidilite Inds. 693 735   57   64 170.10 News
 Adani Ports 713 650   312   339 113.80 News
 Godrej Propert. 209 373   41   40 570.50 News
 Larsen & Toubro 18764 18461   1673   1920 1188.00 News
 NTPC 16923 16362   2575   2593 142.20 News
 Reliance Infra. 4301 5732   426   411 463.50 News
 Reliance Power 564 533   210   231 93.15 News
 Adani Enterp. 9337 10637   590   309 259.50 News
 Bhushan Steel 2680 2743   294   331 438.85 News
 St Bk of India 13318 11704   3477   4050 2006.90 News
 Crompton Greaves 3275 3077   165   100 105.95 News
 Bajaj Auto 4790 4651   765   772 1492.75 News
 Dewan Housing 166 199   88   94 192.15 News
 Hindalco Inds. 6919 7563   497   640 111.90 News
 Kotak Mah. Bank 1151 1050   418   520 544.15 News
 Ranbaxy Labs. 3430 3787   636   1247 530.15 News
 Unichem Labs. 215 191   25   23 131.90 News
 Chambal Fert. 1301 1883   118   93 73.55 News
 Dr Reddy's Labs 2572 2658   476   342 1692.15 News
 Union Bank (I) 1845 1874   501   773 205.40 News
 Lupin 1851 1932   270   156 530.60 News
 Jindal Steel 4998 5465   1095   1160 456.60 News
 Syndicate Bank 1496 1337   358   309 89.10 News
 TTK Prestige 246 233   25   20 2949.55 News
 H D F C 1797 1867   1213   1326 656.55 News
 Idea Cellular 5338 5370   244   239 77.60 News
 JSW Steel 8748 9511   508   752 607.35 News
 United Bank (I) 676 620   176   149 57.10 News
 A B B 2011 1773   68   48 725.10 News
 Adani Power 1266 998   129   -290 50.85 News
 Bharat Electron 2423 2444   380   334 1241.65 News
 HEG 408 407   39   5 207.45 News
 Hind.Construct. 1083 1156   -33   -54 18.35 News
 India Cements 1153 1116   91   65 76.45 News
 Info Edg.(India) 98 106   30   40 747.30 News
 IRB Infra.Devl. 808 848   113   120 113.65 News
 Sintex Inds. 1329 1024   98   88 55.10 News
 South Ind.Bank 297 285   111   122 21.95 News
 Tech Mahindra 1422 1419   162   303 666.90 News
 Titan Inds. 2246 2281   137   144 223.55 News
 Andhra Bank 978 914   313   340 104.20 News
 Ashok Leyland 4295 4236   268   269 24.10 News
 Biocon 532 589   83   98 216.25 News
 Cadila Health. 1358 1398   170   171 745.15 News
 CESC 1277 1379   196   258 269.35 News
 Hexaware Tech. 440 438   79   88 125.25 News
 I O B 1288 1341   244   529 80.55 News
 ING Vysya Bank 329 319   123   127 341.00 News
 K E C Intl. 1913 2070   69   74 50.80 News
 Mahindra Holiday 204 174   37   37 266.65 News
 Oriental Bank 1163 1068   369   265 223.50 News
 Shriram Trans. 707 805   333   308 504.00 News
 Siemens 3258 3760   221   304 689.55 News
 UltraTech Cem. 5307 5337   689   867 1384.00 News
 United Phosp. 1940 2119   169   202 114.50 News
 Bank of Baroda 2780 2797   1255   1518 672.30 News
 Bharti Airtel 18997 18729   1245   1006 299.05 News
 Canara Bank 1994 2040   946   829 396.85 News
 Dabur India 1338 1363   161   171 103.95 News
 Eicher Motors 1659 1683   84   110 2218.55 News
 Exide Inds. 1352 1446   148   143 124.00 News
 LIC Housing Fin. 393 405   254   254 241.90 News
 Marico 948 918   79   69 177.85 News
 Shoppers St. 546 725   15   1 323.60 News
 Glaxosmit Pharma 690 623   194   123 1995.05 News
 I D F C 665 655   364   357 125.05 News
 JSW Energy 1907 2036   93   225 44.80 News
 Motil.Oswal.Fin. 127 124   24   22 93.55 News
 Power Fin.Corpn. 1119 1198   745   820 149.70 News
 Sanofi India 331 323   51   40 2087.55 News
 Yes Bank 464 448   263   272 330.05 News
 Godrej Consumer 1337 1323   167   193 550.70 News
 Sterlite Inds. 10263 10763   1242   1277 96.85 News
 HDFC Bank 3273 3388   1444   1453 500.00 News
 ICICI Bank 2877 3104   1743   1902 814.60 News
 Indian Bank 1197 1083   486   345 172.75 News
 Corporation Bank 860 834   376   351 408.95 News
 GlaxoSmith C H L 821 813   117   132 2594.75 News
 Mahindra Life. 173 140   38   32 305.15 News
 Reliance Inds. 81027 85182   4219   4236 691.20 News
 Ambuja Cem. 2735 2213   445   312 143.60 News
 Coromandel Inter 2244 2736   72   66 259.95 News
 Escorts 762 791   7   18 64.90 News
 Guj Gas Company 716 753   76   65 295.45 News
 M & M Financial 454 492   170   242 615.70 News
 Nestle India 2160 1946   299   276 4528.60 News
 Rallis India 277 189   23   12 127.45 News
 Sterlite Tech. 809 797   26   16 29.50 News
 Strides Arcolab 490 495   46   61 677.10 News
 Wipro 10036 8489   1470   1480 394.10 News
 HCL Technologies 5283 5216   569   603 487.10 News
 Infotech Enterp. 419 417   51   70 159.95 News
 Polaris Finan. 580 520   59   61 114.25 News
 TVS Motor Co. 1742 1603   53   57 33.95 News
 Axis Bank 2129 2147   1180   1277 1000.40 News
 Zee Entertainmen 746 869   127   163 125.90 News
 Hero Motocorp 5986 5962   626   604 1841.45 News
 TCS 13212 13358   2861   2895 1220.80 News
 IndusInd Bank 705 757   217   223 308.45 News
 Rolta India 481 426   82   67 74.40 News
 Essar Oil 17003 17514   86   -515 51.30 News
 Infosys 9148 8852   2318   2316 2372.85 News
Watch cricket in clarity that gets under your skin.
Pay Direct, Indirect & State Govt. taxes online anywhere, anytime.Click for more
Powered to take over the road. Click here
Debt schemes are those that pre-dominantly invest in debt securities.
Get a tax relief of up to Rs. 20,000 by investing in bonds. Click here
Asia's No.1 gas utility company. Know More...
We valued the dreams of Aam Admi-Shriram Capital
Results Calendar
Research Reports more
 Broker  Report Action Price
 Angel Broking  Yes Bank Accu 326
 Prabhudas Lilladher  Deepak Fertilisers Accu 132
 Angel Broking  Blue Star Neutral 167
 Nirmal Bang  Essel Propack Hold 37
 Nirmal Bang  National Aluminium Sell 62
 Prabhudas Lilladher  Tata Power Accu 90
 Angel Broking  JK Lakshmi Cement Buy 63
About Us | Partner With Us | Code of Conduct | Careers | Advertise with us | Terms & Conditions | Disclaimer | Site Map | Contact Us